| # | CASE NAME | WCC No. |
WCC DECISION & DATE |
SC DECISION |
DATE |
| 1 | Buckentin, George S. | 9305-6790 |
10/19/93 | AFFIRMED | 07/12/94 |
| 2 | Bogle, Alva Darrell | 9307-6825 |
11/17/93 | AFFIRMED | 04/25/94 |
| 3 | Stevens, Patrick | 9305-6798 |
(Campbell) 12/3/93 | AFFIRMED in Part, REVERSED & REMANDED in Part | 12/19/94 |
| 4 | Rathmann, John | 9212-6637 |
4/27/94 Deny AF 5/10/94 DWP | AFFIRMED | 12/21/94 |
| 5 | Chapman, Donald E. | 9207-6543 |
12/9/93 Orders Re: Rehearing | DENIED | 12/22/94 |
| 6 | Perryman, Monte | 9304-6767 |
12/14/93 | AFFIRMED | 12/23/94 |
| 7 | Larson, James D. | 9306-6807 |
12/17/93 | AFFIRMED | 11/14/94 |
| 8 | Caerkaert, Brand E. | 9306-6809 |
12/10/93 | REVERSED | 11/22/94 |
| 9 | Russette, Theodore | 9306-6811 |
1/3/94 | REVERSED | 05/16/94 |
| 10 | Ferguson, Harold D. | 9209-6580 |
(Campbell) 12/15/93 | AFFIRMED | 07/06/94 |
| 11 | Wray, Brian | 9212-6666 |
(Campbell) 10/26/93 | REVERSED & REMANDED | 08/16/94 |
| 12 | Bohmer, Michael S. | 9311-6933 |
1/21/94 Order Dismissing Petition |
AFFIRMED | 09/02/94 |
| 13 | Murer, Jack | 9206-6487 |
1/11/94 Memor. & Order Re: Motions for S.J. | REVERSED & REMANDED | 12/15/94 |
| 14 | Motichka, Gary D. | 9301-6685 |
2/14/94 | DISMISSED | 06/29/94 |
| 15 | David, Curt | 9311-6955 |
3/18/94 | AFFIRMED | 11/14/94 |
| 16 | Paulsen, Russell | 9209-6591 |
2/22/94 | AFFIRMED | 12/01/94 |
| 17 | Burns, LaVern | 9304-6757 |
3/18/94 | AFFIRMED | 11/22/94 |
| 18 | Shelley, Herbert | 9211-6628 |
3/18/94 | AFFIRMED | 07/06/95 |
| 19 | Sanford, Jonathan S. | 9304-6760 |
3/16/94 | AFFIRMED | 11/22/94 |
| 20 | Ahl, Richard | 9109-6250 |
DISMISSED(3 Files Stricken) | 12/15/94 |
|
| 21 | Schelske, Michelle | 9310-6925 |
4/21/94 | AFFIRMED | 01/18/95 |
| 22 | Kober, Margaret | 9311-6951 |
5/09/94 | DISMISSED | 07/12/94 |
| 23 24 | Lundberg, Jerrold |
9312-6965 |
5/25/94 | REVERSE Rehearing Denied |
12/06/94 01/18/95 |
| 25 | Sullivan, Patricia | 9309-6889 |
4/21/94, 5/23/94 | AFFIRMED | 04/12/95 |
| 26 | Wimberley, Roger | 9312-6958 |
6/2/94 Order Granting S.J. |
DISMISSED W/PREJUDICE | 07/28/95 |
| 27 | Kloepfer, Victoria | 9305-6796 |
1/18/94 FFCL 2/23/94 OrderDeny. Amending | REVERSED | 07/25/95 |
| 28 | Williams, David | 9403-7017 |
6/28/94 | AFFIRMED | 03/07/95 |
| 29 | Rathmann, John | 9212-6637 |
6/20/94 Order Denying Motion for Reconsideration | AFFIRMED | 12/20/94 |
| 30 | McColley, Sharon | 9305-6800 |
6/2/94 | AFFIRMED | 02/23/95 |
| 31 | Casarotto, Walter J. | 9308-6870 |
7/8/94 | DISMISSED | 10/03/94 |
| 32 | Rasmussen, Charles | 9212-6647 |
5/18/94 | REVERSED | 04/20/95 |
| 33 | Vossler, James | 9310-6914 |
8/10/94 | AFFIRMED | 06/19/95 |
| 34 | White, Frank | 9406-7069 |
9/8/94 | DISMISSED | 10/12/94 |
| 35 | Pinyerd, Jerry | 9405-7065 |
9/20/94 | REVERSED & REMANDED | 04/25/95 |
| 36 | Wood, Dale | 9310-6924 |
8/24/94 | AFFIRMED | 08/25/95 |
| 37 | Synek, Violet | 9401-6989 |
8/26/94 | AFFIRMED | 07/26/95 |
| 38 | Glaude, Jolanda "Susie " | 9407-7094 |
9/21/94 Order Dismissing Petition | REVERSED & REMANDED | 05/04/95 |
| 39 | Sound Advice Hearing |
9404-7040 |
9/26/94 | AFFIRMED | 04/11/95 |
| 40 | Wunderlich, R. Kim | 9310-6907 |
9/6/94 Order Amend. FFCL |
AFFIRMED | 03/31/95 |
| 41 | McClure, James | 9304-6772 |
9/7/94 Order Deny. N.T. |
AFFIRMED | 07/31/95 |
| 42 | Larson, Carl | 9307-6828 |
10/19/94 | REVERSED & REMANDED | 05/04/95 |
| 43 | Robinson, Donald T. | 9309-6898 |
10/14/94 | AFFIRMED | 04/11/95 |
| 44 | Strickland, Janet | 9309-6901 |
10/6/94 | AFFIRMED | 09/13/95 |
| 45 | Anderson, Lorraine | 9304-6771 |
9/16/94 | DISMISSED W/PREJUDICE | 04/05/95 |
| 46 | Turjan, Donna | 9303-6752 |
11/03/94 | AFFIRMED | 08/07/95 |
| 47 48 |
Haag, Ed |
9210-6598 |
11/30/94 | REVERSED & REMANDED REHEARING DENIED | 11/21/95 12/27/95 |
| 49 | Smith, Marla | 9308-6873 |
9/16/94 | AFFIRMED | 08/07/95 |
| 50 51 |
Smart, John |
9403-7018 |
9/19/94 Order |
DWOP/ REHEARING |
04/20/95 05/09/95 |
| 52 | Ingebretson, Vernon L. | 9403-7030 |
12/14/94 | AFFIRMED | 08/10/95
|
| 53 | Marcott, Bruce | 9408-7104 |
12/7/94 | AFFIRMED | 02/13/96 |
| 54 | Robertson, D | 9404-7051 |
1/23/95 | AFFIRMED | 07/26/95 |
| 55 | Wilson, Gerard | 9405-7059 |
2/3/95 | AFFIRMED | 09/26/95 |
| 56 | Clarke, David | 9408-7131 |
1/27/95 Order & Judgment DWP |
AFFIRMED | 06/27/95 |
| 57 | Frisbie, George | 9403-7012 |
2/10/95 | DISMISSED | 05/16/95 |
| 58 | Re: Dunn | 9411-7186 |
3/20/95 | AFFIRMED | 09/21/95 |
| 59 | Moore, Paula | 9406-7079 |
4/17/95 | AFFIRMED | 11/21/95 |
| 60 | Chaney, Larry D. | 9311-6938 |
4/6/95 | REVERSED | 05/30/95 |
| 61 | Broeker/Ell | 9211-6631 |
3/6/95 | AFFIRMED | 04/05/96 |
| 62 | Irish, Kevin | 9303-6741 |
4/10/95 | DISMISSED | 05/14/96 |
| 63 | Burglund, S. | 9303-6721 |
5/1/95 Order Denying N.T. |
AFFIRMED | 11/21/96 |
| 64 | Martin, K. | 9501-7210 |
5/11/95 Summary Judgment | REVERSED & REMANDED | 02/22/96 |
| 65 | Reeves, Joan | 9502-7242 |
6/9/95 Judgment | AFFIRMED | 02/13/96 |
| 66 | Ahl, Richard | 9502-7248 |
5/11/95 Order Denying Motion for Partial SJ |
DISMISSED | 10/18/95 |
| 67 | Carrillo, Carol Ann | 9410-7155 |
8/14/95 FFCL | REVERSED & REMANDED | 09/03/96 |
| 68 69 | South, Suzanne |
9403-7019 |
Findings 8/25/95 | REVERSED |
03/18/96 04/11/96 |
| 70 | Elam, Jerry | 9502-7239 |
Order On Appeal 8/25/95 | DISMISSED | 01/25/96 |
| 71 | Kloepfer, Victoria | 9505-7312 |
FFCL 9/18/95 | AFFIRMED | 05/20/96 |
| 72 | Larson, Carl | 9307-6828 |
FFCL 9/19/95 | REVERSED & REMANDED | 04/23/96 |
| 73 | Briney, Brett | 9410-7160 |
FFCL 9/18/95 | REVERSED & REMANDED | 06/24/97 |
| 74 | Grenz, Samuel J. | 9501-7224 |
Order 8/24/95 | AFFIRMED | 09/18/96 |
| 75 | Yarde, Pamela Sue | 9503-7264 |
FFCL 9/7/95 | DWOP | 11/08/95 |
| 76 | Best, Dennis O. | 9407-7095 |
FFCL 8/23/95 | AFFIRMED | 05/0/96 |
| 77 78 | Taylor, Edwin A. |
9406-7066 9407-7097 |
FFCL778 8/21/95 Sup FFCL Order 10/6/95 |
AFFIRMED
REHEARING DENIED |
03/18/96 04/22/96 |
| 79 80 |
Heisler, Michael E. Heisler, Michael E. |
9403-7015 |
Final Judgment |
REMANDED REVERSED & REMANDED |
08/07/96
04/24/97 |
| 81 | Smart, John | 9403-7018 |
Order Deny. Mt for SJ 10/31/95 | AFFIRMED | 06/21/96 |
| 82 | Murer, Jack et al. | 9206-6487 |
FFCL/Order Denying AF;X-Appeal 11/29/95 | AFFIRMED IN PART, REVERSED & REMANDEDIN PART | 06/23/97 |
| 83 | Killoy, Edward, Jr | 9506-7322 |
Order Deny. Motion for Re-hearing & to Amend 11/7/95; 11/18/95 | REVERSED & REMANDED | 09/03/96 |
| 84 | Kuzara, Elizabeth | 9502-7246 |
11/27/95 Judgment | REVERSED REHEARING DENIED |
11/14/96 01/02/97
|
| 85 | Ostwald, Brian | 9508-7376 |
12/19/95 FFCL&O | DISMISSED | 05/14/96 |
| 86 | Ness, Harry | 8906-5395 |
12/29/95 Final Judgment Cross-Appeal | AFFIRMED w/drawn & replaced by 96-038 AFFIRMED | 08/22/96 11/25/96
|
| 87 | Walls, Jacqui | 9509-7385 |
FFCL&O 1/17/96 | AFFIRMED | 01/23/97 |
| 88 | Satterlee, Catherine | 9502-7230 |
FFCL&O 1/25/96 | REVERSED
in part; AFFIRMED in part. |
12/10/96 |
| 89 | Blythe, Michael S. | 9407-7089 |
FFCL 2/08/96 | REVERSED & REMANDED | 02/07/97 |
| 90 | Zempel, Darwin | 9510-7408 |
Dec. Judgment 2/21/96 | AFFIRMED | 05/15/97 |
| 91 | Madill, Gerald | 9506-7320 |
Order on Appeal 1/11/96 | REVERSED | 01/02/97 |
| 92 | Mintyala, Cindy | 9502-7244 |
Order Dismissing 6/95 | REVERSED & REMANDED | 05/30/96 |
| 93 | Nat'l Union Fire Ins. Re: Parker | 9508-7353 |
Order & Judgment 3/15/96 | DISMISSED w/PREJUDICE | 10/22/96 |
| 94 | Ware, Richard | 9508-7361 |
FFCL 5/15/96 | DISMISSED | 09/11/97 |
| 95 | Evans, Joseph | 9512-7453 |
Judgment 1/30/96 | AFFIRMED | 12/17/96 |
| 96 | Hammer, Alexandra Engler | 9508-7374 |
FFCL&J 5/31/96 | AFFIRMED | 12/24/96 |
| 97 | Yarborough, Joe | 9505-7309 |
FFCL&J 6/28/96 | AFFIRMED | 05/20/97 |
| 98 | Liberty re: Champion/Deschaps | 9601-7477 |
FFCL&J 6/25/96 | AFFIRMED | 10/10/97 |
| 99 | Connery, Colleen | 9602-7507 |
FFCL&J 7/22/96 | AFFIRMED | 12/10/96 |
| 100 | King, Sonja | 9602-7490 |
FFCL&J 7/16/96 | AFFIRMED | 04/29/97 |
| 101 | Grooms, Lindia | 9603-7523 |
Order & Judgment 7/16/96 | AFFIRMED | 07/15/97 |
| 102 | Burglund, Steven K. | 9507-7342 |
FFCL&J 8/29/96 | AFFIRMED | 12/16/97 |
| 103 | Epperson, Margaret | 9606-7558 |
Order On Appeal 8/29/96 |
AFFIRMED | 03/11/97 |
| 104 | Miller, Linda | 9110-6271 |
FFCL 7/29/96; Cost Order/ Order Denying Motion to Amend FFCL 9/10/96 |
DISMISSED WITH PREJUDICE | 06/17/97 |
| 105 | Miller, Linda | 9110-6271 |
Cross-Appeal by Insurer | DISMISSEDWITH PREJUDICE | 06/17/97 |
| 106 | Loss, Clinton | 9609-7607 |
Summary Judgment 10/11/96 |
AFFIRMED | 03/25/97 |
| 107 | Kuntz, Raymond | 9508-7378 |
FFCL&J 11/19/96 | AFFIRMED | 01/13/98 |
| 108 | Wieglenda, Ruth | 9506-7562 |
Decision & Judgment 10/23/96 |
Motion Granted to proceed in forma pauperis
AFFIRMED |
02/04/97
12/09/97 |
| 109 | Polk, William | 9603-7525 |
Order & Judgment 2/26/97 | REVERSED & REMANDED | 12/30/97 |
| 110 | Baumgartner, Donald |
9611-7642 |
FFCL 4/14/97 | SETTLED & DISMISSED w/PREJUDICE | 06/10/97 |
| 111 | Carlson-Owens, Ruth | 9701-7691 |
FFCL 4/28/97 | DISMISSED w/PREJUDICE | 12/12/97 |
| 112 | Blowers, Daniela | 9412-7192 |
FFCL 4/25/97 | SETTLED & DISMISSED | 08/27/97 |
| 113 | Bare, Michael | 9704-7739 |
Order & Judgment Dismissing 5/27/97 | AFFIRMED | 05/04/98 |
| 114 | EBI Re: Blythe | 9407-7089R1 |
FFCL 6/20/97 | AFFIRMED | 04/28/98 |
| 115 | Madill, Gerald | 9506-7320 |
5/28/97 Atty Fee | DISMISSED w/PREJUDICE AS FULLY & FINALLY COMPROMISED ON THE MERITS | 09/24/97 |
| 116 | Grenz, Samuel | 9701-7693 |
7/7/97 Order on Appeal | AFFIRMED - Nonciteable | 02/18/98 |
| 117 | Grenz, Samuel | 9701-7693 |
Cross- Appeal on 7/7/97 Order | AFFIRMED - Nonciteable | 02/18/98 |
| 118 | Loney, Clay | 9607-7578 |
8/15/97 Order on Appeal | AFFIRMED | 09/15/98 |
| 119 | Odland, C. Charles | 9703-7734 |
8/22/97 Order Granting Motion to Dismiss | DISMISSED w/PREJUDICE | 11/13/97 |
| 120 | Connery, Colleen | 9702-7703 |
9/4/97 Decision & Judgment | AFFIRMED | 05/26/98 |
| 121 | Liberty NW Re: Brand S Lumber | 9708-7818 |
101/97 Order Dismissing Petition | AFFIRMED | 07/08/98 |
| 122 | Heath, Angela | 9702-7700 |
9/25/97 Order Granting Def's Motion For SJ | AFFIRMED | 05/05/98 |
| 123 | Mogus, Ronald | 9705-7749 |
Order Denying PPD 10/24/97 | DISMISSED - SETTLED | 05/08/98 |
| 124 | Bratcher, Germaine M. | 9704-7741 |
Judgment 10/21/97 | DISMISSED | 10/19/98 |
| 125 | Smith, Stephen G. | 9612-7677 |
FFCL 11/19/97 | DWP WCC File not transmitted |
------------- |
| 126 | Kuhrt, Regina | 9707-7788 |
Decision & Order 12/30/97 | DISMISSED without Prejudice | 03/19/98 |
| 127 | Smith, Keith Warren | 9710-7842 |
FFCL 3/4/98 | AFFIRMED |
04/27/99 05/13/99 |
| 128 | Bates, Velleda | 9709-7821 |
Order Affirming DLI's Order 3/16/98 |
Stipulation & Order for DWP | 08/07/98 |
| 129 | Bates, Velleda | 9709-7821 |
Cross-Appeal of Order Affirming DLI's Order 3/16/98 | Stipulation & Order for DWP | 08/07/98 |
| 130 | Heisler, Michael E. | 9403-7015 |
Order & Judgment Denying Attorney Fees, Penalty & Awarding Costs 3/17/98 | SETTLED | 08/19/98 |
| 131 | Kiefer, Laurence Gayle | 9712-7889 |
Findings of Fact, Conclusions of Law & Judgment 3/23/98 | DISMISSED BY AGREEMENT OF PARTIES | 08/19/98 |
| 132 | Henry, Jerry | 9707-7796 |
Decision & Order 5/13/98 | REVERSED & REMANDED | 06/03/99 |
| 133 | Sears, Stephen A. | 9608-7594 |
Judgment 5/13/98 |
DISMISSED W/ PREJUDICE | 11/18/98 |
| 134 | Dahl, Dwight E. | 9707-7778 |
Order On Appeal 5/12/98 | REVERSED & REMANDED | 07/13/99 |
| 135 | Mt. Schools Group | 9309-6893 |
Order Amending 4/21/98 Order & Judgment 6/9/98 | DISMISSED w/PREJUDICE | 03/24/99 |
| 136 | Paterson, Colin | 9709-7823 |
FFCL 6/22/98 | AFFIRMED | 07/08/99 |
| 137 | Garcia, Stephen T. | 9607-7579 |
FFCL 6/16/98 | AFFIRMED | 02/25/99 |
| 138 | Lockhart, Doug | 9705-7746 |
Order & Judg. Re: Atty Fees 7/31/98 | REVERSED | 09/02/99 |
| 139 | Liberty NW Re: Petak | 9711-7872 |
Order & Judg. Re: Atty Fees 7/31/98 |
REVERSED | 09/02/99 |
| 140 | Derlatka, Robert | 9804-7951 |
FFCL 7/20/97 | DISMISSED w/PREJUDICE | 10/30/98 |
| 141 | Murphy, Daniel | 9807-8020 |
FFCL 10/15/98 | DISMISSED w/PREJUDICE | 02/17/99 |
| 142 | Thayer, Gerald L. (Deceased) | 9710-7839 |
Decision & Judgment 10/18/98 | AFFIRMED | 12/07/99 |
| 143 | Dunnington, Mikel | 9804-7967 |
FFCL 11/05/98 | AFFIRMED | 12/21/00 |
| 144 | Selley, Darci | 9705-7754 |
Decision & Judgment 11/16/98 | REVERSED & REMANDED | 03/23/00 |
| 145 | Hale, Wesley | 9712-7886 |
FFCL 12/1/98 | REVERSED & REMANDED | 12/07/99 |
| 146 | McGillis, Edward Steven | 9806-7995 |
FFCL 11/2/98 & Order Denying Motions for NT 12/18/98 |
DISMISSED w/PREJUDICE | 02/11/99 |
| 147 | Fitch, Kathy M. | 9708-7814 |
FFCL 1/11/99 | DISMISSED | 03/12/99 |
| 148 | Hayes, Mary Ann, et al. | 9809-8058 |
Order Granting Summary Judgment 1/21/99 |
DISMISSED BY STIPULATION | 03/24/99 |
| 149 | Matthews, Richard Lee | 9811-8090 |
FFCL 2/4/99 | AFFIRMED | 09/23/99 |
| 150 | S.L.H. | 9806-8000 |
FFCL 1/14/99 | AFFIRMED in part/REVERSED | 10/28/00 |
| 151 | Powell, Michael | 9709-7822 |
Decision and Judgment Denying Const. Challenge 2/4/99 | AFFIRMED | 12/12/00 |
| 152 | Galetti, Gary | 9806-7991 |
FFCL 2/4/99 | REVERSED | 08/25/00 |
| 153 | Sandoval, Joseph I. |
9609-7612 |
Summary Judgment 5/6/99 | SETTLED | 08/14/00 |
| 154 | Miller, Michael L. | 9808-8030 |
FFCL 3/11/99 Order Denying Request for Rehearing 5/6/99 |
AFFIRMED | 01/27/00 |
| 155 | Kraiter, Donald J. | 9810-8084 |
FFCL 5/11/99 | DIMISSED BY MOTION | 03/10/00 |
| 156 | Gunder, Jerry A. | 9806-7993 |
Order On Appeal 5/3/99 | DISMISSED | 05/19/00 |
| 157 | Flink, Annette | 9901-8141 |
FFCL 5/25/99 | REVERSED | 08/15/00 |
| 158 | Eastman, Rick | 9711-7869 |
FFCL 7/29/99 | AFFIRMED - Nonciteable | 08/10/00 |
| 159 | Roadarmel, Earl W. |
9710-7850 |
Final Judgment 3/17/99, Order Denying
Reconsideration 7/30/99 |
REVERSED & REMANDED | 09/28/00 |
| 160 | Nielson, Louis C. | 9902-8158 |
FFCL 8/13/99 | STAYED | 03/03/00 |
| 161 | Thompson, Greg | 9902-8160 |
FFCL 8/17/99 | AFFIRMED | 12/06/00 |
| 162 | Wall, Timothy | 9608-7588 |
FFCL 8/16/99 | AFFIRMED - Nonciteable | 12/28/00 |
| 163 | Grenz, Samuel | 9901-8127 |
Order on Appeal 11/09/99 | SETTLED & DWOPED | 02/08/00 |
| 164 | King, Kathleen | 9903-8175 |
FFCL 1/06/00 | AFFIRMED | 09/28/00 |
| 165 | Wallace, Carl | 9809-8064 |
Judgment 1/20/00 | AFFIRMED | 12/07/00 |
| 166 | Rollins, Charles | 9901-8155 |
FFCL 2/3/00 | AFFIRMED | 02/15/01 |
| 167 | Kapphan, Vince S. | 9906-8258 |
Denying Reconsideration 4/14/00 |
DISMISSED w/PREJUDICE at WCC | 08/07/00 |
| 168 | Kelly, Wayne | 9810-8078 |
Final Judgment 4/26/00 |
SETTLED & DISMISSED | 09/07/00 |
| 169 | McFerran, John | 997-8288 |
FFCL 5/25/00 | REVERSED & REMANDED | 10/28/00 |
| 170 | Auto Parts of Bozeman | 9906-8248 |
FFCL 5/21/00 | REVERSED | 04/26/01 |
| 171 | Schimmel, Arthur | 9911-8346 |
FFCL 6/28/00 | REVERSED & REMANDED | 12/19/02 |
| 172 | Washington, Robert O. | 9911-8367 |
FFCL 6/23/00 | DISMISSED W/ PREJUDICE at WCC | 08/07/00 |
| 173 | Grenz, Samuel J. | 2000-0021 |
Summary Judg- ment 6/19/00 |
AFFIRMED | 02/14/01 |
| 174 | McMillan, Lowell | 9902-8165 |
Summary Judg- ment 6/29/00 |
AFFIRMED | 08/23/01 |
| 175 | Romans, Kester C. | 9903-8176 |
FFCL 6/1/00 Order Denying New Trial 7/7/00 |
AFFIRMED | 04/26/01 |
| 176 | Kelly, Heather | 2000-0001 |
FFCL 8/22/00 | SETTLED & DISMISSED | 09/27/00 |
| 177 | Davis, Phillip | 9807-8293 |
FFCL 8/9/00 | AFFIRMED - Nonciteable. | 01/29/02 |
| 178 | Nielson, Louis C. | 9911-8365 |
FFCL 9/20/00 | REVERSED & REMANDED | 04/23/03 |
| 179 | Thoreson, Leonard | 9911-8359 |
Second Order Amending FFCL 9/19/00 |
AFFIRMED - Nonciteable. | 01/15/02 |
| 180 | Hoff, Ann Marie | 9912-8393
2000-0082 |
FFCL 11/01/00 | DISMISSED | 01/30/01 |
| 181 | Re: Total Mechanical | 9901-8140 |
Order Denying Motion for Reconsideration 11/17/00 | AFFIRMED | 03/26/02 |
| 182 | Romero, Tonette | 9905-8229 |
FFCL 01/29/01 | AFFIRMED - Nonciteable | 12/28/01 |
| 183 | Rausch, Alex | 9907-8274 |
Judgment 4/20/01 | REVERSED & REMANDED | 09/05/02 |
| 184 | Fisch, Charles | 2000-0023 |
Judgment 4/20/01 | REVERSED & REMANDED | 09/05/02 |
| 185 | Frost, Thomas | 2000-0030 |
Judgment 4/20/01 | REVERSED & REMANDED | 09/05/02 |
| 186 | Flynn, Robert | 2000-0222 |
Judgment 6/18/01 | AFFIRMED in Part, REVERSED & REMANDED in Part | 12/05/2002 |
| 187 | Stavenjord, Debra | 2000-0207 |
Decision and Judgment 5/22/01 | AFFIRMED | 04/01/03 |
| 188 | Waird, Richard | 2001-0295 |
Order Denying Motion for Reconsideration 7/20/01 | AFFIRMED | 10/30/03 |
| 189 | Fliehler, Richard | 2000-0197 |
FFCL 06/1/01 |
AFFIRMED | 06/11/02 |
| 190 | Mortensen, Glen A. | 2000-0238 |
Decision & Judgment 7/12/01 Order Denying Motion to Amend 8/10/01 | DISMISSED W/PREJUDICE | 01/08/02 |
| 191 | Schmill, Cassandra | 2001-0300 |
Decision & Judgment 6/22/01 Denying Reconsideration 8/31/01 |
AFFIRMED | 4/10/03 |
| 192 | Black, Alberta | 2000-0216 |
FFCL 8/24/01 | DISMISSED W/PREJUDICE | 11/29/01 |
| 193 | Bentz, Stephen | 2001-0405 |
FFCL 11/19/01 | AFFIRMED | 10/1/02 |
| 194 | Wiard, Richard | 2001-0295 |
PSJ 6/8/01 | AFFIRMED | 10/30/03 |
| 195 | Geiger, Joseph | 2000-0159 |
FFCL 8/22/01 | AFFIRMED | 12/20/02 |
| 196 | Hiett, Eula Mae | 2001-0278 |
FFCL 9/6/01 | AFFIRMED IN PART; REVERSED & REMANDED | 8/14/03 |
| 197 | Wild, Kelly | 2001-0286 |
FFCL 2/13/02 | REVERSED & REMANDED | 4/29/03 |
| 198 | Mathews, Mark | 2001-0294 |
Memo. & Order Granting Motion for SJ 2/1/02 | REVERSED & REMANDED |
4/29/03 |
| 199 | Watkins, Gerald | 2000-0258 |
FFCL 2/22/02 | DISMISSED by Agreement | 8/22/02 |
| 200 | Bauer, Laune | 2001-0424 |
SJ 1/7/02 & Order Denying Reconsideration 2/8/02 |
STIPULATED DISMISSAL | 6/12/02 |
| 201 | Hanks, Edna | 2001-0464 |
FFCL 3/22/02 | AFFIRMED | 12/20/02 |
| 202 | Preston, Laurie | 2001-0412 |
FFCL 4/17/02 |
AFFIRMED in Part, REVERSED in Part & REMANDED | 12/01/04 |
| 203 | Preston, Laurie | 2001-0412 |
Cross-Appeal 6/11/02 | AFFIRMED in Part, REVERSED in Part & REMANDED | 12/01/04 |
| 204 | Polk, William | 2000-0257 |
Amended Order On Appeal 5/31/02 | DISMISSED by Agreement | 10/29/02 |
| 205 | Re: Abfalder, Michael | 2000-0133 |
FFCL 5/30/02 | AFFIRMED | 7/10/03 |
| 206 | Thompson, Lennie | 2002-0494 |
FFCL 6/12/02 | AFFIRMED | 6/22/04 |
| 207 | Williams Insulation Coompany | 2001-0473 |
Order Denying Motion for Reconsideration 7/5/02 | AFFIRMED | 4/08/03 |
| 208 | Ruhd, Jeremy | 2002-0500 |
Summary Judgment 8/12/02 | REVERSED AND REMANDED | 12/10/02 |
| 209 | Crawford, Steven | 2001-0381 |
SETTLED | 1/16/03 |
|
| 210 | Lako, Rita | 2000-0183 |
Decision and Judgment Affirming Decision Below 12/20/02 | AFFIRMED | 10/19/04 |
| 211 | Galetti, Gary | 2001-0321 |
Judgment and Attorney Fees 12/3/02 | DISMISSED ON APPELLANT'S MOTION | 5/8/03 |
| 212 | Hand, Pamela | 2002-0536 |
FFCL 12/19/02 | DISMISSED W/PREJUDICE | 12/2/03 |
| 213 | Boster, Bradley | 2001-0398 |
FFCL 12/19/02 |
AFFIRMED | 8/21/03 |
| 214 | Hand, Dennis | 9905-8228 |
FFCL 8/28/02 Denial of Rehearing 2/13/03 |
REVERSED AND REMANDED | 11/30/04
|
| 215 | Martin, Tim I. | 2002-0592 |
FFCL 4/4/03 | AFFIRMED | 3/10/04 |
| 216 | Ruhd, Jeremy | 2000-0500 |
Order & Decision 5/30/03 | REVERSED AND REMANDED | 8/31/04 |
| 217 | Charles Fisch, |
9907-8274R1 |
8/6/03 | AFFIRMED | 06/07/05 |
| 218 | Applegate, Heather | 2002-0798 |
Summary Judgment 6/27/03 & Judgment and Dismissal with Prejudice 8/5/03 |
SETTLED & DISMISSED |
10/28/03 |
| 219 | Spurlock, John | 2002-0711 |
Summary Judgment 7/15/03 | DISMISSED ON MOTION OF APPELLANT | 11/13/03 |
| 220 | Hernandez, Robert | 2002-0685 |
FFCL 4/24/03, Order Awarding Costs and Attorney Fees, 7/3/03, & Order Denying Reconsideration, 7/28/03 |
ATTORNEY FEE ISSUE RESOLVED DISMISSED |
8/25/03 |
| 221 | Hardgrove, William | 2002-0666 |
Decision And Judgment - 8/13/03 | AFFIRMED | 12/01/04 |
| 222 | Maier, Rita | 2002-0544 |
FFCL - 8/8/03 | SETTLED | 3/24/04 |
| 223 | Reesor, Dale | 2002-0676 |
Decision & Judgment 7/22/03 | REVERSED AND REMANDED | 12/22/04 |
| 224 | Flynn, Robert | 2000-0222 | Decision & Order Re: Retroactivity 8/5/03 | DISMISSED | 1/27/04 |
| 225 | Bustell, Ann | 2000-0201 | Attorney Fee Order 11/14/03 | AFFIRMED | 12/21/04 |
| 226 | Re: Hume, Ron | 2003-0807 | FFCL - 11/18/03 | SETTLED | 5/19/04 |
| 227 | Harger, George | 2003-0777 | FFCL - 12/26/03 | DISMISSED by Agreement and W/Prejudice | 6/1/04 |
| 228 | Siapras, Patsy | 2003-0841 | FFCL - 1/15/04 | AFFIRMED | 9/21/04 |
| 229 | Van Vleet, Mindy | 2003-0740 | FFCL 2/19/04 | REVERSED AND REMANDED | 12/21/04 |
| 230 | RAM Montana | 2002-0546 | FFCL 2/20/04 | DISMISSED by Agreement and W/Prejudice | 9/21/04 |
| 231 | DeWitt, Denise | 2003-0820 | FFCL 2/19/04 | Stipulated Order to Dismiss w/prejudice |
8/16/04 |
| 232 | Edmunds, Japeth | 2002-0650 | Decision & Judgment 2/19/04; Order Denying New Trial 3/19/04 | Stipulated Order to Dismiss | 7/16/04 |
| 233 | Fellenberg, Ruben | 2002-0704 | FFCL 3/19/04 | AFFIRMED | 04/12/05 |
| 234 | Simms, Randall | 2003-0852 | FFCL 3/15/04 | AFFIRMED | 07/12/05 |
| 235 | Re: Stoneman, David | 2003-0831 | FFCL 4/23/04 | ||
| 236 | Colmore v. UEF/Re: Forgey, Doug | 2002-0669 | FFCL 3/4/04 | AFFIRMED IN PART; REVERSED IN PART | 09/22/05 |
| 237 | Otteson, Doug | 2004-0999 | Summary Judgment 5/27/04 | AFFIRMED | 08/16/05 |
| 238 | Re: Strong, Melvin | 2002-0553 | FFCL 4/29/04 | DISMISSED by stipulation of counsel | 05/19/05 |
| 239 | Bain, Lori Meyers | 2002-0498 | FFCL 5/27/04 | AFFIRMED | 11/29/05 |
| 240 | Schmill, Casandra | 2001-0300 | Judgment Re: Common Fund Issues 6/4/04 | REVERSED IN PART; AFFIRMED IN PART | 06/07/05 |
